<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Nature Design &#38; Advertising</title>
	<atom:link href="http://www.graphicnature.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicnature.ca</link>
	<description>IDENTITY. WEB. PRINT</description>
	<lastBuildDate>Thu, 22 Jul 2010 03:17:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CMS: WordPress For Your Business Website</title>
		<link>http://www.graphicnature.ca/2010/06/cms-wordpress-business-website/</link>
		<comments>http://www.graphicnature.ca/2010/06/cms-wordpress-business-website/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:35:54 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.graphicnature.ca/?p=1011</guid>
		<description><![CDATA[If you are not already familiar with WordPress &#8211; or how a WordPress website works,  included below is an outline of the content management system (CMS) which answers the questions most asked by our clients.
What is WordPress?
WordPress utilizes a database to store/display the content of your website, and templates to control the design/layout. You simply [...]]]></description>
		<wfw:commentRss>http://www.graphicnature.ca/2010/06/cms-wordpress-business-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Web Hosting</title>
		<link>http://www.graphicnature.ca/2010/06/green-web-hosting/</link>
		<comments>http://www.graphicnature.ca/2010/06/green-web-hosting/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 18:48:54 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Announcements & News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Environment, Nature & Social Justice]]></category>
		<category><![CDATA[Why Choose Graphic Nature?]]></category>

		<guid isPermaLink="false">http://www.graphicnature.ca/?p=1002</guid>
		<description><![CDATA[Green Web Hosting &#8211; Your First Year is Free!
One year of green web hosting is included with all websites we create!
Show your clients that you are an eco-minded, environmentally engaged business by hosting your website on web servers that are powered by 100% renewable electricity! Contact Graphic Nature for more details.
Hosting services includes email accounts [...]]]></description>
		<wfw:commentRss>http://www.graphicnature.ca/2010/06/green-web-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Social Responsibility</title>
		<link>http://www.graphicnature.ca/2010/06/corporate-social-responsibility/</link>
		<comments>http://www.graphicnature.ca/2010/06/corporate-social-responsibility/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 18:05:49 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Environment, Nature & Social Justice]]></category>
		<category><![CDATA[Why Choose Graphic Nature?]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[commercialism]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.graphicnature.ca/?p=984</guid>
		<description><![CDATA[The path to sustainable growth for business, economy and community will be forged by us, the business owners, employers, employees, teachers, families, friends... it is up to us. As citizens of this closed system of a world, it is our responsibility to determine how we can live sustainability within it. ]]></description>
		<wfw:commentRss>http://www.graphicnature.ca/2010/06/corporate-social-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Copywriting</title>
		<link>http://www.graphicnature.ca/2010/06/seo-copywriting/</link>
		<comments>http://www.graphicnature.ca/2010/06/seo-copywriting/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 02:41:18 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Web Design Samples]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://graphicnature.ca/?p=924</guid>
		<description><![CDATA[A compilation of links to great articles outlining the key things you need to consider for the search engine optimization (SEO) of your website.]]></description>
		<wfw:commentRss>http://www.graphicnature.ca/2010/06/seo-copywriting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics</title>
		<link>http://www.graphicnature.ca/2010/06/google-analytics/</link>
		<comments>http://www.graphicnature.ca/2010/06/google-analytics/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:21:00 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Web Design Samples]]></category>

		<guid isPermaLink="false">http://graphicnature.ca/?p=916</guid>
		<description><![CDATA[Google Analytics is a powerful statistics tool for tracking visitors  and traffic to your website.
If you don&#8217;t have a Google Analytics  account set up for your website, go to http://www.google.com/analytics/  to sign up.
If you a current client of Graphic Nature, and would like to  learn more, contact us to get you [...]]]></description>
		<wfw:commentRss>http://www.graphicnature.ca/2010/06/google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Advertising: Google AdWords</title>
		<link>http://www.graphicnature.ca/2010/06/google-adwords/</link>
		<comments>http://www.graphicnature.ca/2010/06/google-adwords/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:15:23 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Web Design Samples]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://graphicnature.ca/?p=911</guid>
		<description><![CDATA[Google AdWords offers a robust system for managing online advertising PSP campaigns. And with Google being the most popular search engine, it is a good place to start your campaign.]]></description>
		<wfw:commentRss>http://www.graphicnature.ca/2010/06/google-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Growth Paradox</title>
		<link>http://www.graphicnature.ca/2010/04/growth-paradox/</link>
		<comments>http://www.graphicnature.ca/2010/04/growth-paradox/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:25:28 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Environment, Nature & Social Justice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[commercialism]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://graphicnature.ca/?p=861</guid>
		<description><![CDATA[Capitalism, commercialism, the economy, growth.... While every business is striving to generate greater profits and worth, when is enough, enough? What is our goal? The notion of infinite, unlimited growth in a finite, limited-resource environment is clearly absurd, so what is the answer?]]></description>
		<wfw:commentRss>http://www.graphicnature.ca/2010/04/growth-paradox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Your Carbon Footprint</title>
		<link>http://www.graphicnature.ca/2010/04/reduce-your-carbon-footprint/</link>
		<comments>http://www.graphicnature.ca/2010/04/reduce-your-carbon-footprint/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 07:26:36 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Environment, Nature & Social Justice]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental impact]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[green electricity]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[reuse]]></category>

		<guid isPermaLink="false">http://www.graphicnature.ca/?p=449</guid>
		<description><![CDATA[In the last 200 years, human activity has released more CO2 than our planet can handle – and the results of this global warming of our planet are becoming more dramatic every day.]]></description>
		<wfw:commentRss>http://www.graphicnature.ca/2010/04/reduce-your-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding: A New Look</title>
		<link>http://www.graphicnature.ca/2009/11/branding-logo/</link>
		<comments>http://www.graphicnature.ca/2009/11/branding-logo/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 20:23:16 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Announcements & News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Logos & Branding Samples]]></category>
		<category><![CDATA[Why Choose Graphic Nature?]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fractals]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://graphicnature.ca/?p=821</guid>
		<description><![CDATA[Modifying a logo is always an interesting question... for some companies, their logo is a well recognized part of their identity or product and an extreme change could jeopardize business. Apple Computers or Nike are good examples of such brands. For others, a change poses little risk for business because the company is more well known by non-visual characteristics like reputation, great service, etc., which allows the business more freedom and flexibility when updating it's logomark.]]></description>
		<wfw:commentRss>http://www.graphicnature.ca/2009/11/branding-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nechtan Engineering Ltd.</title>
		<link>http://www.graphicnature.ca/2009/10/nechtan-engineering-ltd/</link>
		<comments>http://www.graphicnature.ca/2009/10/nechtan-engineering-ltd/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 09:06:07 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Clients & Projects]]></category>
		<category><![CDATA[Logos & Branding Samples]]></category>
		<category><![CDATA[Print Design Samples]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[water resources]]></category>

		<guid isPermaLink="false">http://www.graphicnature.ca/?p=603</guid>
		<description><![CDATA[Logo &#038; Identity Kit]]></description>
		<wfw:commentRss>http://www.graphicnature.ca/2009/10/nechtan-engineering-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Fight Against Cancer</title>
		<link>http://www.graphicnature.ca/2009/08/a-new-fight-against-cancer/</link>
		<comments>http://www.graphicnature.ca/2009/08/a-new-fight-against-cancer/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 18:22:39 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Clients & Projects]]></category>
		<category><![CDATA[Print Design Samples]]></category>

		<guid isPermaLink="false">http://www.graphicnature.ca/?p=574</guid>
		<description><![CDATA[



Client: Atlantic PATH Project
Project: Advertising Campaign
Web: http://atlanticpath.ca
The Atlantic PATH Project is a research group within Dalhousie University, and is part of a national study investigating the effects of environment, lifestyle and genes on cancer.
The $42-million national study, known as as the Canadian Partnership for Tomorrow Project, is funded by the Canadian Partnership Against Cancer and [...]]]></description>
		<wfw:commentRss>http://www.graphicnature.ca/2009/08/a-new-fight-against-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature Intended Logo Design</title>
		<link>http://www.graphicnature.ca/2009/08/nature-intended/</link>
		<comments>http://www.graphicnature.ca/2009/08/nature-intended/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 16:38:45 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Clients & Projects]]></category>
		<category><![CDATA[Logos & Branding Samples]]></category>
		<category><![CDATA[Print Design Samples]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://www.graphicnature.ca/?p=550</guid>
		<description><![CDATA[Logo Design]]></description>
		<wfw:commentRss>http://www.graphicnature.ca/2009/08/nature-intended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angela Mombourquette, Writer</title>
		<link>http://www.graphicnature.ca/2009/04/angela-mombourquette-writer/</link>
		<comments>http://www.graphicnature.ca/2009/04/angela-mombourquette-writer/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 08:18:55 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Clients & Projects]]></category>
		<category><![CDATA[Web Design Samples]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://graphicnature.ca/?p=369</guid>
		<description><![CDATA[WordPress Website]]></description>
		<wfw:commentRss>http://www.graphicnature.ca/2009/04/angela-mombourquette-writer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wreckingball Productions Inc.</title>
		<link>http://www.graphicnature.ca/2009/04/wreckingball-productions/</link>
		<comments>http://www.graphicnature.ca/2009/04/wreckingball-productions/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 08:12:32 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Clients & Projects]]></category>
		<category><![CDATA[Web Design Samples]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://graphicnature.ca/?p=365</guid>
		<description><![CDATA[WordPress Website]]></description>
		<wfw:commentRss>http://www.graphicnature.ca/2009/04/wreckingball-productions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CareStrategies Inc.</title>
		<link>http://www.graphicnature.ca/2009/04/carestrategies-inc/</link>
		<comments>http://www.graphicnature.ca/2009/04/carestrategies-inc/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 13:40:56 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Clients & Projects]]></category>
		<category><![CDATA[Logos & Branding Samples]]></category>
		<category><![CDATA[Print Design Samples]]></category>
		<category><![CDATA[Web Design Samples]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://graphicnature.ca/design/?p=230</guid>
		<description><![CDATA[
Client: CareStrategies Inc.
Projects: Identity Package / Logo Design, Brochure, Website
Web: http://www.carestrategies.ca
CareStrategies Inc. works with families and individuals who are caring for others to help reduce the stress that so often accompanies this role and to find solutions together.






]]></description>
		<wfw:commentRss>http://www.graphicnature.ca/2009/04/carestrategies-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
